Ready-made companies with limited liability
We currently have the following limited liability companies available for immediate sale. If you wish to see an online Extract from the Companies Registry (www.justice.cz), please click on the relevant company number. If you wish to reserve a company, please click on the relevant box in the column "Availability". A form will appear on your screen, which you may then fill in and send to us. We will use the details on your form to contact you shortly afterwards and inform you of the following steps to take to effect the transfer.
| Nr. | Company name | City | Date of incorporation | Availability |
|---|---|---|---|---|
| 29198682 | CAMPOBASSO s.r.o. | Brno | 14.01.2010 | reserved |
| 29217385 | PAMPLANOLA SOLUTION s.r.o. | Brno | 30.04.2010 | order now! |
| 29213312 | ACORDIERASON s.r.o. | Brno | 12.04.2010 | order now! |
| 29213355 | CENTAVION TRADE s.r.o. | Brno | 12.04.2010 | reserved |
| 29214009 | ELIPIONISAN s.r.o. | Brno | 14.04.2010 | order now! |
| 29214017 | KARNIVORION s.r.o. | Brno | 14.04.2010 | reserved |
| 29214173 | RINAFOZANO s.r.o. | Brno | 15.04.2010 | reserved |
| 29195632 | PERAMOLAX s.r.o. | Brno | 18.12.2009 | order now! |
| 29195551 | TELENETRONICS s.r.o. | Brno | 18.12.2009 | reserved |
| 29216907 | REKONAVILITO s.r.o. | Brno | 29.04.2010 | order now! |
| 29216249 | ESTRATISTRO s.r.o. | Brno | 29.04.2010 | order now! |
| 29216851 | GALENIKOMIONA s.r.o. | Brno | 29.04.2010 | order now! |
| 29216834 | LEVITACIONA SERVIS s.r.o. | Brno | 29.04.2010 | order now! |
| 29216869 | SILIMANITON s.r.o. | Brno | 29.04.2010 | order now! |
| 29217351 | NUBONERI BUSINESS s.r.o. | Brno | 30.04.2010 | order now! |
| 29218977 | MOLTENOVERA s.r.o. | Brno | 10.05.2010 | reserved |
| 29221102 | PROBENALI TRADE s.r.o. | Brno | 19.05.2010 | reserved |
| 29196302 | LAGUARDIA s.r.o. | Brno | 28.12.2009 | order now! |
| 29194172 | BENAVENTE s.r.o. | Brno | 14.12.2009 | reserved |
| 29195144 | TABLERONA s.r.o. | Brno | 18.12.2009 | reserved |
| 29195535 | PALAFRUGELL s.r.o. | Brno | 18.12.2009 | order now! |
| 29221722 | TORMONTEX COMPANION s.r.o. | Brno | 21.05.2010 | reserved |
| 29221978 | RUBITEXANO s.r.o. | Brno | 24.05.2010 | order now! |
| 29221986 | RELATIOLETA s.r.o. | Brno | 24.05.2010 | order now! |
| 29221650 | BORANORIORA s.r.o. | Brno | 21.05.2010 | order now! |
| 29222656 | ABONES TRADE s.r.o. | Brno | 26.05.2010 | reserved |
| 29221757 | AGAVERISTINO s.r.o. | Brno | 21.05.2010 | order now! |
| 29221536 | BENASTISTRO s.r.o. | Brno | 21.05.2010 | order now! |
| 28590619 | TRE PORTIVO s.r.o. | Ostrava | 10.06.2009 | reserved |
| 28600991 | PENSO IDEA s.r.o. | Ostrava | 22.09.2009 | order now! |
| 28605209 | CUERPO PATENTE s.r.o. | Ostrava | 11.11.2009 | order now! |
| 28604164 | LYSALENOR s.r.o. | Ostrava | 29.10.2009 | order now! |
| 28603958 | TESUCANE s.r.o. | Ostrava | 26.10.2009 | order now! |
| 28604148 | VITTERENO s.r.o. | Ostrava | 29.10.2009 | order now! |
| 28608615 | CORSIE LETTI s.r.o. | Ostrava | 11.12.2009 | order now! |
| 28605411 | DECOESO FATTE s.r.o. | Ostrava | 11.12.2009 | order now! |
| 28603991 | PRIMO SOLEADO s.r.o. | Ostrava | 26.10.2009 | reserved |
| 28606736 | DOPPIO BINARIO s.r.o. | Ostrava | 26.11.2009 | order now! |
| 28606469 | DISTENSA POCO s.r.o. | Ostrava | 25.11.2009 | order now! |
| 28606779 | RETO ENSAYO s.r.o. | Ostrava | 26.11.2009 | order now! |
| 28610032 | CUSHY CROWD s.r.o. | Ostrava | 23.12.2009 | order now! |
| 28609581 | BIGONE BATTULA s.r.o. | Ostrava | 23.12.2009 | order now! |
| 28609603 | ANDARE BOTTA s.r.o. | Ostrava | 23.12.2009 | order now! |
| 28609891 | SUDDEN DOSWHILE s.r.o. | Ostrava | 23.12.2009 | order now! |
| 28609573 | KIDNEY PROPERTY s.r.o. | Ostrava | 23.12.2009 | order now! |
| 28610041 | CARICO ALTO s.r.o. | Ostrava | 23.12.2009 | order now! |
| 28624386 | LACUS LAELIA s.r.o. | Ostrava | 03.05.2010 | order now! |
| 28611381 | CANDALA CAPO s.r.o. | Ostrava | 08.01.2010 | order now! |
| 28611896 | CARGA CARRADA s.r.o. | Ostrava | 14.01.2010 | order now! |
| 28611993 | DIRLA SCHIETTA s.r.o. | Ostrava | 14.01.2010 | order now! |
| 28624823 | TENELLUS VELLUS s.r.o. | Ostrava | 06.05.2010 | order now! |
| 28624408 | MALACOS VOLA s.r.o. | Ostrava | 04.05.2010 | order now! |
| 28624351 | CRUDA PALEA s.r.o. | Ostrava | 04.05.2010 | order now! |
| 28624661 | PACHYS MAIA s.r.o. | Ostrava | 04.05.2010 | order now! |
| 28625005 | SUCIDUS VENTUS s.r.o. | Ostrava | 06.05.2010 | order now! |
| 24662801 | MACUDANE s.r.o. | Praha | 14.04.2010 | order now! |
| 28983840 | NEROTOFE s.r.o. | Praha | 02.11.2009 | reserved |
| 28986245 | WOLYNOTE s.r.o. | Praha | 09.11.2009 | reserved |
| 28982096 | MANIFASE s.r.o. | Praha | 29.10.2009 | reserved |
| 28952553 | ROMULANER s.r.o. | Praha | 26.08.2009 | order now! |
| 29034922 | LOGOMENOR s.r.o. | Praha | 08.02.2010 | reserved |
| 28945409 | TANALAN s.r.o. | Praha | 12.08.2009 | reserved |
| 24681431 | ELMACANOR s.r.o. | Praha | 17.05.2010 | reserved |
| 28962991 | CATOFFLE s.r.o. | Praha | 21.09.2009 | reserved |
| 29052203 | KREVINAMON s.r.o. | Praha | 12.03.2010 | order now! |
| 29055415 | AREMANORE s.r.o. | Praha | 18.03.2010 | reserved |
| 29056969 | DANTRASPON s.r.o. | Praha | 22.03.2010 | reserved |
| 29057132 | GILDANERE s.r.o. | Praha | 22.03.2010 | reserved |
| 29057663 | HANARUCONE s.r.o. | Praha | 24.03.2010 | order now! |
| 28941560 | NADERANER s.r.o. | Praha | 03.08.2009 | order now! |
| 24655325 | WANEANTA s.r.o. | Praha | 29.03.2010 | reserved |
| 24655864 | DOUGHETE s.r.o. | Praha | 29.03.2010 | reserved |
| 24656348 | TEFEDEAD s.r.o. | Praha | 31.03.2010 | reserved |
| 24669016 | POLTASINER s.r.o. | Praha | 23.04.2010 | reserved |
| 28947754 | COPYTAREN s.r.o. | Praha | 18.08.2009 | order now! |
| 24686930 | KARALEVON s.r.o. | Praha | 01.06.2010 | order now! |
| 28964560 | ESCOLHA s.r.o. | Praha | 23.09.2009 | order now! |
| 29040612 | BESBANERE s.r.o. | Praha | 19.02.2010 | reserved |
| 29054401 | DAVARANE s.r.o. | Praha | 17.03.2010 | reserved |
| 24657191 | LORGANOR s.r.o. | Praha | 31.03.2010 | reserved |
| 24725242 | MARATACINE s.r.o. | Praha | 20.08.2010 | order now! |
| 24661155 | MAIASORE s.r.o. | Praha | 09.04.2010 | reserved |
| 24721379 | ALLONAYEN s.r.o. | Praha | 09.08.2010 | order now! |
| 24673391 | STIRCHLEY s.r.o. | Praha | 03.05.2010 | order now! |
| 24722553 | ANDRELANER s.r.o. | Praha | 13.08.2010 | order now! |
| 24722561 | BECESANE s.r.o. | Praha | 13.08.2010 | order now! |
| 24725358 | EPORETOL s.r.o. | Praha | 20.08.2010 | order now! |
| 24662828 | MAZINORE s.r.o. | Praha | 14.04.2010 | order now! |
| 24724203 | CUBORANE s.r.o. | Praha | 18.08.2010 | order now! |
- Bratislava
+421 220 545 012 - Prague
+420 226 091 231 - Brno
+420 543 426 337 - Ostrava
+420 599 505 111
![[office house s.r.o.]](/img/_/_panel/officehouse_eng.gif)
![[akont]](/img/_/_panel/akont_eng.jpg)